Data-backed statistics to help you build a business case for live chat investment, benchmark your performance, and understand industry trends in 2025.
| Statistic | Data Point |
|---|---|
| of businesses are expected to use chatbots by end of 2025 | 80% |
| of customer inquiries can be resolved by AI chatbots without human intervention | 70% |
| of consumers worldwide used a chatbot for customer support in the past year | 67% |
| estimated chatbot cost savings for businesses globally in 2024 | $8 billion |
| average reduction in customer support costs after implementing AI chatbots | 35% |
Statistics are sourced from industry reports (Forrester, Gartner, Salesforce State of Service, LiveChat Annual Report, and peer-reviewed academic studies) and aggregated to represent the most current available data as of Q1 2025.
Free plan ยท GPT-4o AI ยท 14 languages ยท 5-min setup
Start Free โ