Data-backed statistics to help you build a business case for live chat investment, benchmark your performance, and understand industry trends in 2025.
| Statistic | Data Point |
|---|---|
| of customers say customer service is a factor in brand loyalty | 96% |
| of customers will pay more for a product if the company offers great customer service | 68% |
| of consumers are more loyal to brands that respond to and resolve their complaints | 83% |
| of customers say friendly customer service representatives make them love a brand | 73% |
| of customers purchased more after a good customer service experience | 42% |
Statistics are sourced from industry reports (Forrester, Gartner, Salesforce State of Service, LiveChat Annual Report, and peer-reviewed academic studies) and aggregated to represent the most current available data as of Q1 2025.
Free plan ยท GPT-4o AI ยท 14 languages ยท 5-min setup
Start Free โ