Live chat pricing varies wildly โ from $0 to $400+/month. This guide breaks down true costs, hidden fees, and which tool delivers the best ROI for different business sizes.
| Software | Free Plan | Starter | Business | AI Included |
|---|---|---|---|---|
| KokobeoChat | โ 500 chats/mo | โฌ29/mo | โฌ79/mo | โ |
| Tidio | Limited | $29/mo | $59/mo | Extra $ |
| Crisp | 200 chats | $45/mo | $95/mo | โ |
| Intercom | โ | $74/seat | $110/seat | Add-on |
| Zendesk | โ | $55/agent | $89/agent | Add-on |
| Drift | โ | $400+/mo | Custom | Included |
| Tawk.to | โ Unlimited | $15/mo | $29/mo | โ |
Startups & solopreneurs: KokobeoChat Free (โฌ0) โ best free plan on the market with real AI.
SMBs (1โ20 team): KokobeoChat Pro (โฌ29/mo) โ unlimited chats, full AI, 14 languages.
Mid-market (20โ100 team): KokobeoChat Business (โฌ79/mo) or Crisp.
Enterprise (100+): KokobeoChat Custom or Zendesk Chat.