Data-backed statistics to help you build a business case for live chat investment, benchmark your performance, and understand industry trends in 2025.
| Statistic | Data Point |
|---|---|
| of customer service teams now operate fully or partly remote | 58% |
| of remote agents say cloud-based chat tools are essential to their performance | 94% |
| increase in agent productivity when using AI assist tools remotely | 35% |
| higher CSAT for teams using video chat vs text-only support | 12% |
| of remote support teams cite language barriers as their biggest challenge โ solved by multilingual AI | 45% |
Statistics are sourced from industry reports (Forrester, Gartner, Salesforce State of Service, LiveChat Annual Report, and peer-reviewed academic studies) and aggregated to represent the most current available data as of Q1 2025.
Free plan ยท GPT-4o AI ยท 14 languages ยท 5-min setup
Start Free โ